|
|
Crew Salary Guidelines
Crew Pacific crew salary guidelines are available for:
Standard Salary Inclusions
It is standard procedure for the yacht to provide:
- Round trip fare to and from the vessel
- Food
- Uniforms
- Transportation
- On-board expenses for clean, safe, healthy on-board standards
Insurance
Health insurance is typically provided after a 30-90 day evaluation period.
Most yachts will provide health insurance, accident insurance, unless otherwise stated at time of employment, all crew are responsible for his or her personal income tax.
Pay Increases and Vacations
Pay increases are dependant upon performance and seniority. Vacation and time off will vary with each vessel. Subject to the yachts schedule, four weeks paid holiday per year and a five-and-a-half/six day work-week is normal 6905in the yachting industry.
Salary Rates
Please Note: These "Rates" are samples of current industry level standards and have been compiled by industry experts and are subject to change without notification. "Rates" may also vary up or down depending on the specific qualification and experience of the crew-member and the operation status of the yacht, whether private or "Charter" and itinerary of the yacht and other requirements specific to the yacht.
Private yachts generally have a higher base salary due to no income from the charter tips.
All crew should investigate rules and regulations and seek official advise and remain current with their national requirements.
Australian Crew Salary Guidelines for 2008/2009
ALL BASED ON AUSTRALIAN DOLLARS PER MONTH.
|
|||||
| CREW | 100–120FT | 120FT–140FT | 140FT–160FT | 160FT–180FT | 180FT–260FT |
| EXTERIOR | |||||
| CAPTAIN | $7,000 – $9000 | $8,000 – $10,000 | $10,000 – $14,000 | $12,000 – $15,000 | $15,000 + |
| CHIEF ENGINEER MED 1, MED 2, MED 3 | $4,500 – $5,500 | $5,000 – $5,500 | $5,500 – $7,000 | $7,000 – $8,000 | $8,000 + |
| 2ND ENGINEER MED 2, MED 3 | $4,500 – $5,500 | $5,000 – $5,500 | $5,000 – $6,000 | $5,000 – $6000 | $5,500 + |
| ENGINEERS UNLICENSED | $4,000 – $4,500 | $4,000 – $5,000 | $5,000 – $5,500 | $5,500 – $6,000 | $5,500 + |
| 2ND & 3RD ENGINEERS UNLICENSED | $3,000 – $3500 | $3,000 – $3,500 | $3,000 – $4,000 | $3,000 – $4,000 | $3,000 – $4,500 |
| 1ST MATE/1ST OFFICER | $3,000 – $4000 | $4,000 – $5,000 | $4,000 – $5,500 | $5,500 – $6,500 | $6,500 – $9,000 |
| 2ND MATE | $3,000 – $4000 | $3,000 – $4,000 | $3,000 – $4,500 | $4,000 – $4,500 | $4,500 – $5,000 |
| BOSUN | $2,500 – $3000 | $2,800 – $3,000 | $3,000 – $3,500 | $3,500 – $3,800 | $3,500 – $4,500 |
| DECKHAND W/EXPERIENCE | $2,500 – $2,900 | $2,500 – $2,900 | $2,500 – $2,900 | $2,500 – $2,900 | $2,500 – $2,900 |
| JUNIOR DECKHAND | $2,000 – $2,400 | $2,000 – $2,400 | $2,000 – $2,400 | $2,000 – $2,400 | $2,000 – $2,400 |
| INTERIOR | |||||
| PURSER | $3,000 – $3,500 | $3,000 – $4000 | $4,000 – $4,500 | $5,000 – $5,500 | $6,000 + |
| CHEF | $4,000 – $4,500 | $4,500 – $5,500 | $5,500 – $6000 | $6,000 – $7,000 | $7,500 + |
| SOUS CHEF | $2,500 – $3,000 | $3,000 – $3,500 | $3,500 – $4,000 | $4,000 – $4,500 | $4,500 + |
| CREW CHEF | $2,500 – $3,000 | $3,000 – $3,400 | $3,500 – $3,500 | $3,500 – $4,000 | $3,500 – $4,500 |
| CHIEF STEWARD/ESS | $3,000 – $4,000 | $4,000 – $4,500 | $4,500 – $5,000 | $5000 – $6000 | $6,000 + |
| SENIOR/2ND STEWARD/ESS | $2,800 – $3,000 | $2,800 – $3,500 | $3,000 – $3,500 | $3,000 – $3,500 | $3,500 – $4,500 |
| STEWARD/ESS WITH EXPERIENCE | $2,500 – $2,900 | $2,500 – $2,900 | $2,500 – $2,900 | $2,500 – $2,900 | $2,500 – $2,900 |
| JUNIOR STEWARD/ESS | $2,000 – $2,400 | $2,000 – $2,400 | $2,000 – $2,400 | $2,000 – $2,400 | $2,000 – $2,400 |
| FREE LANCE AND DELIVERIES | |||||
| CAPTAIN | $250 – $450 PER DAY | DECKHANDS & MATES | $125 – $175 PER DAY | ||
| CHEFS | $175 – $300 PER DAY | STEWARD/ESS | $125 – $175 PER DAY | ||
United States Crew Salary Guidelines for 2008/2009
All based on US dollars per month |
|||||
| CREW | 100–120FT | 120FT–140FT | 140FT–160FT | 160FT–180FT | 180FT–260FT |
| EXTERIOR | |||||
| CAPTAIN | $7,000 – $9,000 | $8,000 – $10,000 | $10,000 – $14,000 | $12,000 – $15,000 | $15,000 + |
| CHIEF ENGINEER Y1,Y2, OR Y3 | $4,500 – $5,500 | $5,000 – $5,500 | $5,500 – $7,000 | $7,000 – $8,000 | $8000 + |
| 2ND ENGINEER Y4/Y3 | $4,500 – $5,500 | $5,000 – $5,500 | $5,000 – $6,000 | $5,000 – $6000 | $5,500 + |
| ENGINEERS UNLICENSED | $4,000 – $4,500 | $4,000 – $5,000 | $5,000 – $5,500 | $5,500 – $6,000 | $5,500 + |
| 2ND & 3RD ENGINEERS UNLICENSED | $3,000 – $3,500 | $3,000 – $3,500 | $3,000 – $4,000 | $3,000 – $4,000 | $3,000 – $4,500 |
| 1ST MATE/1ST OFFICER | $3,000 – $4,000 | $4,000 – $5,000 | $4,000 – $5,500 | $5,500 – $6,500 | $6,500 – $9,000 |
| 2ND MATE (OOW) | $3,000 – $4,000 | $3,000 – $4,000 | $3,000 – $4,500 | $4,000 – $4,500 | $4,500 – $5,000 |
| BOSUN (YACHTMASTER) | $2,500 – $3,000 | $2,800 – $3,000 | $3,000 – $3,500 | $3,500 – $3,800 | $3,500 – $4,500 |
| DECKHAND W/EXPERIENCE | $2,500 – $2,900 | $2,500 – $2,900 | $2,500 – $2,900 | $2,500 – $2,900 | $2,500 – $2,900 |
| JUNIOR DECKHAND | $2,000 – $2,400 | $2,000 – $2,400 | $2,000 – $2,400 | $2,000 – $2,400 | $2,000 – $2,400 |
| INTERIOR | |||||
| PURSER | $3,000 – $3,500 | $3,000 – $4000 | $4,000 – $4,500 | $5,000 – $5,500 | $6,000 + |
| CHEF | $4,000 – $4,500 | $4,500 – $5,500 | $5,500 – $6,000 | $6,000 – $7,000 | $7,500 + |
| SOUS CHEF | $2,500 – $3,000 | $3,000 – $3,500 | $3,500 – $4000 | $4,000 – $4,500 | $4,500 + |
| CREW CHEF | $2,500 – $3,000 | $3,000 – $3,400 | $3,500 – $3,500 | $3,500 – $4,000 | $3,500 – $4,500 |
| CHIEF STEWARD/ESS | $3,000 – $4,000 | $4,000 – $4,500 | $4,500 – $5,000 | $5,000 – $6,000 | $6,000 + |
| SENIOR/2ND STEWARD/ESS | $2,800 – $3,000 | $2,800 – $3,500 | $3,000 – $3,500 | $3,000 – $3,500 | $3,500 – $4,500 |
| STEWARD/ESS WITH EXPERIENCE | $2,500 – $2,900 | $2,500 – $2,900 | $2,500 – $2,900 | $2,500 – $2,900 | $2,500 – $2,900 |
| JUNIOR STEWARD/ESS | $2,000 – $2,400 | $2,000 – $2,400 | $2,000 – $2,400 | $2,000 – $2,400 | $2,000 – $2,400 |
| FREE LANCE AND DELIVERIES | |||||
| CAPTAIN | $250 – $450 PER DAY | DECKHANDS & MATES | $125 – $175 PER DAY | ||
| CHEFS | $175 – $300 PER DAY | STEWARD/ESS | $125 – $175 PER DAY | ||
European Crew Salary Guidelines for 2008/2009
All based on Euro per month |
|||||
| CREW | 100–120FT | 120FT–140FT | 140FT–160FT | 160FT–180FT | 180FT–260FT |
| EXTERIOR | |||||
| CAPTAIN | 4000 – 6000 | 5000 – 10,000 | 10,000 – 14,000 | 8000 – 16,000 | 12,000 + |
| CHIEF ENGINEER Y1,Y2, OR Y3 | 4000 – 7000 | 5000 – 8000 | 6000 – 9000 | 7000 – 10,000 | 10,000 + |
| 2ND ENGINEER Y4/Y3 | 3000 – 5000 | 4000 – 6000 | 5000 – 8000 | 8000 – 9000 | 9000 + |
| ENGINEERS UNLICENSED | 3000 – 4000 | 4000 – 5000 | 5000 – 6000 | 6000 – 8000 | 8000 + |
| 2ND & 3RD ENGINEERS UNLICENSED | 2800 – 3000 | 3000 – 3500 | 3000 – 4000 | 3000 – 4000 | 3000 – 4500 + |
| 1ST MATE/1ST OFFICER | 2500 – 4000 | 3000 – 5000 | 4000 – 7000 | 5000 – 8000 | 8,000 + |
| 2ND MATE (OOW) | 3000 – 4000 | 3000 – 5000 | 5000 – 6000 | 6000 – 7000 | 7000 + |
| BOSUN (YACHTMASTER) | 2800 – 3000 | 3000 – 4000 | 4000 – 5000 | 5000 – 6000 | 6000 |
| DECKHAND W/EXPERIENCE | 1800 – 2500 | 2500 – 3000 | 3000 – 3500 | 3500 – 3800 | 3800 – 4000 |
| JUNIOR DECKHAND | 1800 – 2000 | 2000 – 2200 | 2200 – 2400 | 2400 – 2500 | 2500 – 2800 |
| INTERIOR | |||||
| PURSER | 3000 – 3500 | 3000 – 4000 | 4000 – 4500 | 5000 – 5500 | 6000 + |
| CHEF | 3000 – 4500 | 4500 – 5500 | 5500 – 6000 | 6000 – 7000 | 8000 + |
| SOUS CHEF | 2500 – 3000 | 3000 – 3500 | 3500 – 4000 | 4000 – 4500 | 5000 + |
| CREW CHEF | 2500 – 3000 | 3000 – 3400 | 3500 – 3500 | 3500 – 4000 | 3500 – 4500 |
| CHIEF STEWARD/ESS | 3000 – 4000 | 4000 – 4500 | 4500 – 5000 | 5000 – 6000 | 7000 + |
| SENIOR/2ND STEWARD/ESS | 2500 – 3000 | 3000 – 3500 | 3500 – 3800 | 4000 – 3800 | 4000 – 5000 |
| STEWARD/ESS WITH EXPERIENCE | 2500 – 3000 | 3200 – 3800 | 3800 – 4000 | 4000 – 4500 | 4500 – 5000 |
| JUNIOR STEWARD/ESS | 1800 – 2400 | 2400 – 2800 | 2800 – 3000 | 3500 – 3800 | 3800 – 4000 |
| FREE LANCE AND DELIVERIES | |||||
| CAPTAIN | 250 – 450 PER DAY | DECKHANDS & MATES | 125 – 200 PER DAY | ||
| CHEFS | 175 – 300 PER DAY | STEWARD/ESS | 125 – 300 PER DAY | ||
